SELL TARDE
POINT
POINT
POINT
POINT
[seclectstock_sell]*[stocklot_sell]
TOTAL LOT
[stockentry_sell]-[stockmadelow_sell]
POINT
([stockentry_sell]-[stocksl_sell])*-[stocktotalot_sell]
INR
[stockpointgain_sell]*[stocktotalot_sell]
INR
Confirm All Details added perfectly *
| id | TRADE DATE | STOCK NAME | Strick/No. | SL | ENTRY | TARGET | PROFIT | RISK | RR | LOT | seclectstock_sell | TOTAL QUENTATY | POINT GAIN | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 05/05/2025 | AXISBANK FUT | 1185 | 1182 | 1176 | 22,500.000 | 11,250.000 | 2 | 6 | 625 | 3750 | 6 | 05/05/2025 06:19 AM | |
| 7 | 05/05/2025 | HCLTECH FUT | 1592 | 1588 | 1577 | 23,100.000 | 8,400.000 | 3 | 6 | 350 | 2100 | 11 | 05/05/2025 06:50 AM | |
| 8 | 05/05/2025 | TCS FUT | 3489 | 3485 | 3466 | 19,950.000 | 4,200.000 | 5 | 6 | 175 | 1050 | 19 | 05/05/2025 06:51 AM | |
| 9 | 05/05/2025 | HDFCBANK FUT | 1949 | 1946 | 1941 | 16,500.000 | 9,900.000 | 2 | 6 | 550 | 3300 | 5 | 05/05/2025 07:16 AM | |
| 10 | 05/05/2025 | AXISBANK FUT | 1177 | 1175 | 1170 | 18,750.000 | 7,500.000 | 3 | 6 | 625 | 3750 | 5 | 05/05/2025 07:51 AM | |
| 11 | 05/05/2025 | BANKNIFTY FUT | 55008 | 54942 | 54794 | 13,320.000 | 5,940.000 | 2 | 6 | 15 | 90 | 148 | 05/05/2025 07:53 AM | |
| 16 | 06/05/2025 | BAJAJFINSV FUT | 2031 | 2030 | 2013 | 51,000.000 | 3,000.000 | 17 | 6 | 500 | 3000 | 17 | 06/05/2025 04:58 AM | |
| 17 | 06/05/2025 | LT FUT | 3339 | 3335 | 3317 | 16,200.000 | 3,600.000 | 5 | 6 | 150 | 900 | 18 | 06/05/2025 05:00 AM | |
| 18 | 06/05/2025 | AXISBANK FUT | 1177 | 1174 | 1169 | 18,750.000 | 11,250.000 | 2 | 6 | 625 | 3750 | 5 | 06/05/2025 05:53 AM | |
| 19 | 06/05/2025 | ACC FUT | 1883 | 1877 | 1860 | 30,600.000 | 10,800.000 | 3 | 6 | 300 | 1800 | 17 | 06/05/2025 06:20 AM | |
| 20 | 06/05/2025 | BANKNIFTY FUT | 54787 | 54718 | 54414 | 27,360.000 | 6,210.000 | 4 | 6 | 15 | 90 | 304 | 06/05/2025 06:21 AM | |
| 21 | 06/05/2025 | NIFTI FUT | 24448 | 24430 | 24361 | 31,050.000 | 8,100.000 | 4 | 6 | 75 | 450 | 69 | 06/05/2025 06:24 AM | |
| 22 | 06/05/2025 | ACC FUT | 1869 | 1865 | 1852 | 23,400.000 | 7,200.000 | 3 | 6 | 300 | 1800 | 13 | 06/05/2025 09:20 AM | |
| 23 | 07/05/2025 | LT FUT | 3340 | 3330 | 3303 | 24,300.000 | 9,000.000 | 3 | 6 | 150 | 900 | 27 | 07/05/2025 04:43 AM | |
| 24 | 07/05/2025 | BAJAJFINSV FUT | 2042 | 2038 | 2020 | 54,000.000 | 12,000.000 | 5 | 6 | 500 | 3000 | 18 | 07/05/2025 04:52 AM | |
| Total INR 390,780.000 | Total INR 118,350.000 |
Please choose input type for columns that you want to edit